by FinGrad Academy | Aug 3, 2022 | Investing, Stock Market Basics
“Two things are certain in life – Death and Taxes.” Yet, large corporations always seem to find a way to avoid paying them. Even in profitable years, you might have heard of companies paying zero taxes on their profits. And no, it’s not done illegally. These... by FinGrad Academy | Aug 3, 2022 | Investing
Learn how to do industry analysis using Porter’s Five Forces Model- Buying stocks isn’t hard. But choosing which ones to buy can be really tough. Industries in today’s day and age are now radically changing and evolving in the blink of an eye. One... by FinGrad Academy | Aug 3, 2022 | Investing, Stocks
Qualcomm Vs MediaTek: Smartphones are the biggest convenience for everyone right now. Every product and service is just an application away. While we appreciate the software behind our beloved screens, there’s a different battlefield when it comes to hardware... by FinGrad Academy | Aug 2, 2022 | Investing
Harshad Mehta used the loopholes in stock market and the Indian banking system to make personal benefits and committed the biggest scam in Indian Financial History. However, he was neither the first, nor the only one. There are many loopholes in Indian stock market... by FinGrad Academy | Aug 2, 2022 | Investing, Stocks
List of top textile stocks in India: India has a long history with textiles. Even in the past, there has always been a huge demand for Indian textiles. Indian Jute, cotton, and silk have a great demand internationally, and the numbers justify the demand for Indian... by FinGrad Academy | Aug 1, 2022 | Investing, Stocks
Understand the difference between CDSL and NSDL: “Wealth is the ability to fully experience life.” – Henry David Thereau If you have ever asked a friend or relative how to start investing in the stock market, they will tell you one thing that is common amongst...