by FinGrad Academy | Sep 17, 2022 | Investing, Stocks
Know if can we sell shares without buying: The lure to make good money leads investors to start share market trading. Despite the fact that several people have made it big in equity trading, this is not at all easy. Investors are required to be disciplined and they... by FinGrad Academy | Sep 16, 2022 | Investing, Investment Basics
Understand actively and passively managed funds: There are different investment avenues available in the market for different types of investors. These avenues follow different strategies. Some are actively managed funds while some are passively managed funds. In this... by FinGrad Academy | Sep 16, 2022 | Economics, Investing
Glance at Dosanomics by Raghuram Rajan: As much as the title might point out, Dosa has little to do with this blog. Dosanomics is a concept explained by former RBI governor Raghuram Rajan in 2016 to explain how inflation is a silent killer. While speaking as a guest... by FinGrad Academy | Sep 15, 2022 | Investing, Mutual Funds
How to book profit in mutual fund: Mutual funds are generally invested depending on an investor’s goals. These may range from retirement, children expenses, marriage, etc. But how does an investor know when it is the right time to sell his funds or move to... by FinGrad Academy | Sep 14, 2022 | Investing, Stocks
Highest return stocks last 20 years: It is rightly said that if investors stay invested in the stock market for the long term, that investment can deliver multi-bagger returns in the long run. However, basic checks are required on a periodic basis and the stocks have... by FinGrad Academy | Sep 13, 2022 | Investing, Mutual Funds
Convert regular mutual fund to direct plan: A regular plan and a direct plan. The regular plan is the one that consists of commission charges that are paid out to brokers and other intermediaries. The direct plan is free from these commission costs. Therefore, the...